Brews
Light
| Brew Name | Style | ABV | Pour |
|---|---|---|---|
| Subtropic Saint | Kölsch | 4.8% | 16oz |
| Subtropic Sinner | Dry Hopped Kölsch | 4.8% | 16oz |
| Helles Lager | Lager collab with Smokemade Meats | 5.5% | 16oz |
| White Ryno | Belgian Wit | 5.5% | 16oz |
| Bavar’s Breaking Brews | California Common (Ale brewed with Lager yeast at Ale temps) | 6% | 16oz |
| Strawberry Alarm Clock | Strawberry Blonde Ale | 6.1% | 16oz |
Hoppy
| Brew Name | Style | ABV | Pour |
|---|---|---|---|
| Smashiversary | SMaSH IPA | 5.9% | 16 oz |
| Urban Trail | Pale Ale | 5.9% | 16oz |
| Celebrut the Hearth | Champagne IPA | 7% | 16oz |
| East West | West Coast IPA | 7% | 16oz |
| Birthday Suit | Double IPA | 8% | 12oz |
Dark
| Brew Name | Style | ABV | Pour |
|---|---|---|---|
| Shambolic | Red Ale | 5.3% | 16oz |
| Oompah! | Fest Bier | 5.6% | 16oz |
| Chronically Mismanaged | Coffee Red Ale | 5.9% | 16oz |
| S’more Ventures | White Stout | 6% | 16oz |
| Sentinel Star Stout | Milk Stout | 6% | 16oz |
| Brownalé | Brown Ale | 6.7% | 16oz |
Sour
| Brew Name | Style | ABV | Pour |
|---|---|---|---|
| Shark Attack | Strawberry, Orange, and Banana | 5.6% | 12oz |